Basketball
Boys Upper School Varsity
Schedule
CPA NXT LVL Tournament Boys' Champions
Roster
Number | Name | Grade |
---|---|---|
3 | Trent McNair | JR |
5 | Tyler Tanner | FR |
10 | Trey Ellis | JR |
12 | Jayson Nixon | SO |
15 | Caleb Brooks | SR |
20 | Athan Pohlman | SO |
21 | Kaleb Lyons | JR |
22 | Drey Moss | JR |
23 | Eli Sutton | SR |
24 | Landon Wells | JR |
25 | Hank Weber | FR |
34 | Alec Rasmussen | SO |
35 | DJ Senter | JR |
Head Coach
Matt Hoppe
History/Basketball/Golf
- B.A. Samford University
- M.A.T. Belmont University
View Schedule & Rosters

Baseball

Basketball

Cheerleading

Cross Country

Football

Golf

Soccer

Softball

Swimming

Tennis

Track & Field

Volleyball
