Basketball
Boys Upper School Varsity
Schedule
Senior Night
Tennessee Tech
Roster
Number | Name | Grade |
---|---|---|
0 | Malik Archie | 12 |
1 | Dre Moss | 12 |
2 | Jayson Nixon | 12 |
3 | Isaiah Cane | 12 |
4 | George MacIntyre | 10 |
5 | Tyler Tanner | 11 |
11 | Athan Pohlman | 12 |
12 | Max Buisson | 12 |
14 | Joey Nixon | 10 |
15 | Jack West | 11 |
20 | Lincoln Aholt | 12 |
21 | Drew Clemmer | 12 |
23 | Alec Rasmussen | 12 |
24 | Hank Weber | 11 |
Head Coach

Andy Blackston
History/Basketball
- B.S. Lipscomb University
- M.S. Austin Peay State University