Basketball
Girls Upper School Varsity
Schedule
CPA NXT LVL Tournament Runner-up
Roster
Number | Name | Grade |
---|---|---|
0 | Fecility Chandler | SR |
2 | Jaila Lee | SR |
3 | Ebony Perry | SO |
5 | Trinity Fields | SO |
11 | Millie Brown | JR |
12 | Taylor Crabtree | SR |
14 | Finley Dennis | SO |
20 | Annie Buisson | FR |
21 | Hope McDonald | JR |
22 | Savannah Dews | SR |
23 | Caroline Clemmer | SR |
50 | Taylor Grimes | SO |
Head Coach
View Schedule & Rosters

Baseball

Basketball

Cheerleading

Cross Country

Football

Golf

Soccer

Softball

Swimming

Tennis

Track & Field

Volleyball
