Soccer
Girls Upper School Varsity
Schedule
Roster
Number | Name | Grade |
---|---|---|
1 | Maddie Ashburn | SR |
2 | Libby Woodlee | SR |
3 | LJ Knox | SR |
5 | Nolyn Bartholomew | SR |
6 | Kendyl Calabrese | SO |
7 | Sarah Cobb | JR |
10 | Katie Houser | SO |
12 | Ashley Brooks | SO |
14 | Vivian Visco | FR |
15 | Lauren Munnell | SR |
16 | Macy Henning | JR |
17 | Ella Portale | SO |
18 | Sydney Brooks | SO |
19 | Taylor Butler | SR |
21 | Shealyn Tissot | JR |
22 | Felicity Chandler | SR |
23 | Mia Siebert | FR |
24 | Avery Harr | FR |
26 | EmmiKate Cole | FR |
28 | Teya Tagatouli | SR |
30 | Lexi Vanns | FR |
31 | Jasmine Swain | SR |
Head Coach
Laura Eldridge
Science/Girls' Soccer/Girls' Strength & Conditioning
- B.S. High Point University
- M.S. Lipscomb University
View Schedule & Rosters

Baseball

Basketball

Cheerleading

Cross Country

Football

Golf

Soccer

Softball

Swimming

Tennis

Track & Field

Volleyball
