SCHEDULE
Wednesday
Wed
Aug
13
2025
Home
Football..Middle School 8th Grade
vs. Ensworth
Description: MS Football vs Ensworth
Start Time: 6:00 PM
Location: Carlton Flatt Field
Thursday
Thu
Aug
21
2025
Home
Football..Middle School 8th Grade
vs. Lipscomb Academy
Description: MS Football vs Lipscomb
Start Time: 6:00 PM
Location: Carlton Flatt Field
Thursday
Thu
Aug
28
2025
Home
Football..Middle School 8th Grade
vs. Nashville Catholic League
Description: MS Football vs Nashville Catholic
Start Time: 6:00 PM
Location: Carlton Flatt Field
Thursday
Thu
Sep
04
2025
Away
Football..Middle School 8th Grade
vs. Montgomery Bell Academy
Description: MS Football @ Montgomery Bell Academy
Start Time: 4:30 PM
Location: Montgomery Bell Academy
Thursday
Thu
Sep
11
2025
Home
Football..Middle School 8th Grade
vs. Christ Presbyterian Academy
Description: MS Football vs. Christ Presbyterian Academy
Start Time: 5:30 PM
Location: Carlton Flatt Field
Thursday
Thu
Sep
18
2025
Home
Football..Middle School 8th Grade
vs. East End Preparatory Academy
Description: MS Football vs. East End Preparatory Academy
Start Time: 6:00 PM
Location: Carlton Flatt Field
Thursday
Thu
Sep
25
2025
Neutral
Football..Middle School 8th Grade
vs. None
Description: MS Football HVAC Semifinals
Saturday
Sat
Sep
27
2025
Neutral
Football..Middle School 8th Grade
vs. None
Description: MS Football HVAC Finals
ROSTER
Name | Number | Grade |
---|---|---|
Kalvin Baker | 8 | |
Eli Barber | 7 | |
David Becker | 8 | |
Milo Bender | 7 | |
Samuel Berry | 7 | |
Lucas Bezuidenhout | 8 | |
Charlie Bland | 7 | |
Praise Boms | 8 | |
Paxton Brauss | 8 | |
John Bronson | 7 | |
Beckett Broyles | 7 | |
Eli Burns | 8 | |
Wyatt Coates | 7 | |
Chace Cournoyer | 8 | |
William Decker | 8 | |
Jack Dye | 7 | |
Hasslock Dyer | 7 | |
Mason Emery | 7 | |
Jude Faris | 7 | |
Gregory Flye | 7 | |
John Fridrich | 7 | |
Tucker Frost | 7 | |
Joseph Grenvicz | 7 | |
Jack Hall | 7 | |
Kyree Harmon | 7 | |
Kyler Harper | 8 | |
Jackson Harr | 7 | |
Brooks Hornsby | 8 | |
Thomas Hunter | 8 | |
Scott Kaplan | 6 | |
Finnegan Keene | 8 | |
Jack Kenney | 7 | |
Lucas Kilcherman | 7 | |
Onnie Kirk | 8 | |
Henry Klekamp | 7 | |
Sam Klekamp | 7 | |
Silas Lanyon | 7 | |
Wyatt LeBoeuf | 8 | |
Everett Maas | 7 | |
Maxwell Maher | 8 | |
Jaxon McCoy | 7 | |
Gavin Meinema | 7 | |
McCarty Moore | 8 | |
Henry Moses | 7 | |
Micah Nelson | 7 | |
Jack Norman | 7 | |
Jack Parnell | 8 | |
Jude Pilkington | 7 | |
Hudson Placido | 6 | |
Thomas Privett | 8 | |
Jack Rakaskas | 8 | |
Roman Ryan | 7 | |
Hudson Sanford | 8 | |
Knox Scott | 7 | |
Gabe Shapiro | 7 | |
Makhi Shelton | 7 | |
Benjamin Slayden | 8 | |
Ben Stanley | 7 | |
Harlin Suscha | 7 | |
Benjamin Taylor | 7 | |
Abe Weber | 7 | |
Keith Weber | 7 | |
Casey Wenzel | 7 | |
Parker Wright | 8 |
COACHES
This feature is private please log in to see the content.